Kozykids Grove Size Chart
Our kids’ sizing guide at Kozykids Grove helps you find the perfect fit for every stage, ensuring your little ones stay stylish and comfortable with clothing that’s just right for them.
Infant Sizes (0-24 months)
Size | Age | Height (cm) | Weight (kg) |
---|---|---|---|
0-3M | 0-3 months | 50-58 | 3-5.5 |
3-6M | 3-6 months | 58-66 | 5.5-7.5 |
6-9M | 6-9 months | 66-71 | 7.5-9 |
9-12M | 9-12 months | 71-76 | 9-11 |
12-18M | 12-18 months | 76-81 | 11-12.5 |
18-24M | 18-24 months | 81-86 | 12.5-13.5 |
Toddler Sizes (2T-5T)
Size | Age | Height (cm) | Weight (kg) |
---|---|---|---|
2T | 2 years | 86-91 | 12.5-13.5 |
3T | 3 years | 91-99 | 13.5-15.5 |
4T | 4 years | 99-107 | 15.5-17 |
5T | 5 years | 107-114 | 17-19 |
Kids Sizes (4-12 years)
Size | Age | Height (cm) | Weight (kg) |
---|---|---|---|
4 | 4-5 years | 102-107 | 15-18 |
5 | 5-6 years | 107-114 | 18-20 |
6 | 6-7 years | 114-122 | 20-22 |
7 | 7-8 years | 122-130 | 22-26 |
8 | 8-9 years | 130-137 | 26-30 |
10 | 9-10 years | 137-142 | 30-34 |
12 | 11-12 years | 142-147 | 34-39 |
Teen Sizes (XS-XL)
Size | Approx. Age | Height (cm) | Weight (kg) |
---|---|---|---|
XS | 13-14 years | 147-152 | 39-43 |
S | 14-15 years | 152-157 | 43-47 |
M | 15-16 years | 157-162 | 47-51 |
L | 16-17 years | 162-167 | 51-55 |
XL | 17-18 years | 167-172 | 55-59 |
Additional Sizing Tips:
A. Fit Tips:
For a looser fit, consider sizing up, especially for items like outerwear or lounge-wear.
B. Measurements Guide:
– Height: Measure from the top of the head to the ground (without shoes).
– Chest: Measure around the chest, just under the arms, and across the widest part of the chest.
– Waist: Measure around the natural waistline, just above the hip bones.
– Hips: Measure around the fullest part of the hips.
If you’re unsure about sizing or specific fit, our in-store team or customer support is here to help!